<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Stanley, Author at Skills Base</title>
	<atom:link href="https://www.skills-base.com/author/nick_stanley/feed" rel="self" type="application/rss+xml" />
	<link>https://www.skills-base.com/author/nick_stanley</link>
	<description>Skills Base</description>
	<lastBuildDate>Tue, 03 Feb 2026 22:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.skills-base.com/wp-content/uploads/2026/05/cropped-Skills-Base-Website-Icon-32x32.png</url>
	<title>Nick Stanley, Author at Skills Base</title>
	<link>https://www.skills-base.com/author/nick_stanley</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184397392</site>	<item>
		<title>Why building a Skills Taxonomy can feel like herding cats!</title>
		<link>https://www.skills-base.com/why-building-a-skills-taxonomy-can-feel-like-herding-cats</link>
		
		<dc:creator><![CDATA[Nick Stanley]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 09:47:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.skills-base.com/?p=18123</guid>

					<description><![CDATA[<p>We’ve all heard the phrase “herding cats,” and if you’ve ever tried it, you know why it’s such a perfect&#8230;</p>
<p>The post <a href="https://www.skills-base.com/why-building-a-skills-taxonomy-can-feel-like-herding-cats">Why building a Skills Taxonomy can feel like herding cats!</a> appeared first on <a href="https://www.skills-base.com">Skills Base</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="18123" class="elementor elementor-18123" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-768848e e-flex e-con-boxed e-con e-parent" data-id="768848e" data-element_type="container" data-e-type="container" data-settings="{&quot;jet_parallax_layout_list&quot;:[]}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-a1e5bb7 blog-image elementor-widget elementor-widget-image" data-id="a1e5bb7" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1792" height="1024" src="https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats.webp" class="attachment-full size-full wp-image-18135" alt="" srcset="https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats.webp 1792w, https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats-300x171.webp 300w, https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats-1024x585.webp 1024w, https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats-768x439.webp 768w, https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats-1536x878.webp 1536w, https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats-370x211.webp 370w, https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats-800x457.webp 800w, https://www.skills-base.com/wp-content/uploads/2025/02/Why-building-a-Skills-Taxonomy-can-feel-like-herding-cats-390x223.webp 390w" sizes="(max-width: 1792px) 100vw, 1792px" />															</div>
				</div>
				<div class="elementor-element elementor-element-0e31fb8 elementor-widget elementor-widget-text-editor" data-id="0e31fb8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We’ve all heard the phrase “herding cats,” and if you’ve ever tried it, you know why it’s such a perfect metaphor for chaos! As a proud cat parent to three mischievous furballs, I can confirm: they absolutely have minds of their own. Try to get them to do anything in unison, and it’s pure pandemonium.</p><p>Sometimes, managing co-workers—or building <span style="text-decoration: underline;"><strong><a href="https://www.aihr.com/blog/skills-taxonomy/">a skills taxonomy </a></strong></span>—feels the same way.</p><p>That’s why creating a tailored skills taxonomy is one of the biggest pain points we hear about from customers as they embark on the <span style="text-decoration: underline;"><strong><a href="https://www.skills-base.com/skills-based-organization">journey to become skills-based.</a></strong></span> The question comes up time and again: “How do I even start?”</p><p>Over the years, we’ve approached this challenge in three ways:</p><ol><li><strong>You’ve already got a taxonomy? Fantastic!<br /></strong> <br />This is the best-case scenario. Customers can upload their existing skills library directly into Skills Base and start assessing their teams, departments, or entire organizations within minutes.<p><img decoding="async" class="alignnone size-full wp-image-16708" src="https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities.png" alt="" width="1920" height="1080" srcset="https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities.png 1920w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-300x169.png 300w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-1024x576.png 1024w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-768x432.png 768w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-1536x864.png 1536w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-370x208.png 370w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-1230x692.png 1230w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-800x450.png 800w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-390x219.png 390w, https://www.skills-base.com/wp-content/uploads/2023/12/Different-Data-Entities-270x152.png 270w" sizes="(max-width: 1920px) 100vw, 1920px" /></p></li><li><strong>Use our skills library as a foundation.<br /></strong> <br />With thousands of roles, categories, and skills, our pre-built library can save time. However, we’ve learned that generic libraries can sometimes miss the mark. While great as a starting point, they often lack the granularity needed to address unique organizational contexts.<p><img decoding="async" class="alignnone size-full wp-image-18125" src="https://www.skills-base.com/wp-content/uploads/2025/02/Skills-Library-Gif.gif" alt="" width="1918" height="1036" /></p></li><li><strong>Need help building one? We’ve got you covered.<br /></strong> <br />Our skilled analysts work closely with customers to create or refine their taxonomies. Even if you already have one, we’ll review it and make tailored recommendations to ensure it’s optimized for your needs.</li></ol>								</div>
				</div>
				<div class="elementor-element elementor-element-d61aa9f elementor-widget elementor-widget-text-editor" data-id="d61aa9f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Now, we’re tackling this challenge head-on by creating a best-practice process that any organization can use to craft their own skills taxonomy—tailored, relevant, and easy to maintain.</p><p>We’ve done it before. <span style="text-decoration: underline;"><strong><a href="https://www.skills-base.com/how-to-effectively-approach-your-employees-skills-assessment">Our Structured-Subjective approach to assessing skills</a></strong></span> was an industry first, saving organizations years of time by balancing accuracy with simplicity. But this new initiative is a whole new ballgame, and we’re excited to take it on.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-86b465f elementor-widget elementor-widget-heading" data-id="86b465f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Here's the plan</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4ab5ff8 elementor-widget elementor-widget-text-editor" data-id="4ab5ff8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Over the next three months, we’re developing a process and an AI-powered toolset to help organizations create bespoke, actionable skills taxonomies in no time.</p><p><strong>And the best part? We’re making it available for free.</strong></p><p>Of course, this won’t be without challenges. For example:</p><ul><li>How do we tailor skill names to match unique organizational needs?</li><li>How do we create uniformity while maintaining relevance across disciplines?</li><li>How do we ensure usability and long-term maintainability?</li></ul><p>These are big questions, but with over a decade of experience working with some of the world’s leading organizations, we’re confident we can find the answers. We’ve already got some exciting ideas and can’t wait to share them with you as we progress.</p><p>We’ll be providing regular updates on this journey, so stay tuned. And when it’s ready, you’ll be among the first to get your hands on this game-changing tool.</p><p>Now, back to herding my own set of cats. Where did I leave that… catnip?</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.skills-base.com/why-building-a-skills-taxonomy-can-feel-like-herding-cats">Why building a Skills Taxonomy can feel like herding cats!</a> appeared first on <a href="https://www.skills-base.com">Skills Base</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18123</post-id>	</item>
		<item>
		<title>Scaling Skills in 2025: The Year Ahead at Skills Base</title>
		<link>https://www.skills-base.com/scaling-skills-in-2025-the-year-ahead-at-skills-base</link>
		
		<dc:creator><![CDATA[Nick Stanley]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 23:58:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.skills-base.com/?p=18086</guid>

					<description><![CDATA[<p>At Skills Base, we’re thrilled about what 2025 has in store — it’s shaping up to be a monumental year!&#8230;</p>
<p>The post <a href="https://www.skills-base.com/scaling-skills-in-2025-the-year-ahead-at-skills-base">Scaling Skills in 2025: The Year Ahead at Skills Base</a> appeared first on <a href="https://www.skills-base.com">Skills Base</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="18086" class="elementor elementor-18086" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-61e093b3 e-flex e-con-boxed e-con e-parent" data-id="61e093b3" data-element_type="container" data-e-type="container" data-settings="{&quot;jet_parallax_layout_list&quot;:[]}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-959d0d2 blog-image elementor-widget elementor-widget-image" data-id="959d0d2" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1920" height="1077" src="https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1.png" class="attachment-full size-full wp-image-18102" alt="" srcset="https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1.png 1920w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-300x168.png 300w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-1024x574.png 1024w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-768x431.png 768w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-1536x862.png 1536w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-370x208.png 370w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-390x219.png 390w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-800x449.png 800w, https://www.skills-base.com/wp-content/uploads/2025/01/Scaling-Skills-in-2025-The-Year-Ahead-at-Skills-Base-1-270x152.png 270w" sizes="(max-width: 1920px) 100vw, 1920px" />															</div>
				</div>
				<div class="elementor-element elementor-element-7fc11af0 elementor-widget elementor-widget-text-editor" data-id="7fc11af0" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>At Skills Base, we’re thrilled about what 2025 has in store — it’s shaping up to be a monumental year!</p>
								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-865c336 e-flex e-con-boxed e-con e-parent" data-id="865c336" data-element_type="container" data-e-type="container" data-settings="{&quot;jet_parallax_layout_list&quot;:[]}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-1a0ad41 elementor-widget elementor-widget-heading" data-id="1a0ad41" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Reflecting on 2024 Achievements</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-545009d elementor-widget elementor-widget-text-editor" data-id="545009d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Last year brought numerous advancements for our platform and company. We introduced our AI assistant, “Sam,” and quickly iterated through versions 2 and 3. Each update has added more value for our customers, delivering deeper insights into our primary use cases including skills gap identification, training and coaching interventions, resource optimization, career path planning, and more.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9b1fab elementor-widget elementor-widget-image" data-id="e9b1fab" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1920" height="713" src="https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1.png" class="attachment-full size-full wp-image-18091" alt="" srcset="https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1.png 1920w, https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1-300x111.png 300w, https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1-1024x380.png 1024w, https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1-768x285.png 768w, https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1-1536x570.png 1536w, https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1-370x137.png 370w, https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1-800x297.png 800w, https://www.skills-base.com/wp-content/uploads/2025/01/Meet-Sam-Your-Trusted-AI-Data-Analyst-1-390x145.png 390w" sizes="(max-width: 1920px) 100vw, 1920px" />															</div>
				</div>
				<div class="elementor-element elementor-element-913bf81 elementor-widget elementor-widget-text-editor" data-id="913bf81" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Our re-engineered assessment module was another highlight, transforming the user experience and optimizing mobile functionality. This update has been a game-changer for many customers, providing seamless access to our industry-leading “Structured Subjective” assessment model. This approach ensures maximum accuracy with minimal effort, enabling our clients to trust the data and insights Skills Base delivers. Paired with our AI insights module, this combination is truly powerful.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-61398db elementor-widget elementor-widget-image" data-id="61398db" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1918" height="1039" src="https://www.skills-base.com/wp-content/uploads/2024/10/Skills-Base-Assessment-V2.gif" class="attachment-full size-full wp-image-18053" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-28e601b elementor-widget elementor-widget-text-editor" data-id="28e601b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We also welcomed incredible new clients, including BHP, Kmart, McKinsey, and Accenture, among others. With 400+ enterprise customers and over 2,000 freemium users, our customer base has never been stronger.</p>
<p>Thanks to growing sales momentum and an increase in Average Order Value, we achieved 30% revenue growth in 2024. As a self-funded business, we’re proud to have reached “Rule of 40” status, balancing profitability and growth organically without venture capital. Something we are very proud of.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-daf95f1 elementor-widget elementor-widget-heading" data-id="daf95f1" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Setting Sights on 2025 </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-1eff76e elementor-widget elementor-widget-text-editor" data-id="1eff76e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Building on this momentum, we’ve set ambitious goals for 2025. Our focus is two-fold, centered on the “bookends” of product-led growth: onboarding and value delivery.</p>
<ul>
<li><strong>Simplifying Onboarding</strong><br /><br />We’re working to streamline the process of building a skills taxonomy. Over the past decade, we’ve helped countless global Fortune 500 companies transition to skills-based approaches, and we’re now distilling these learnings into a best-in-class process and toolset. Our goal is to make it easier than ever to create a skills taxonomy, with plans to launch this feature as a free industry-wide resource in Q2 2025.<br /><br /></li>
<li><strong>Delivering More Value</strong> <br /><br />Our AI journey continues with a focus on actionable insights. Early versions of Sam have demonstrated the power of combining a Large Language Model with our accurate and reliable assessment data. In 2025, we plan to significantly expand these capabilities, enhancing the ROI and measurable benefits of Skills Base for our primary use cases.<br /><br /></li>
<li><strong>Enhancing Interoperability</strong> <br /><br />Between these two focus areas, we’ll also prioritize seamless integrations. Customers have shared their desire to embed Skills Base deeper into their workflows. While our API is robust, there’s a clear demand for native integrations with tools like Salesforce and Power BI.</li>
</ul>
<p>Currently, our platform supports four main use cases:</p>
<ol>
<li>Transitioning from spreadsheets to better assess and track skills. ( <span style="text-decoration: underline;"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /><strong><a href="https://www.skills-base.com/reducing-project-kickoff-times-for-c1s-engineering-workforce"> Case Study</a></strong></span> )</li>
<li>Supporting resource allocation, such as locating specific skill sets for operational needs. ( <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <span style="text-decoration: underline;"><strong><a href="https://www.skills-base.com/enhancing-delawares-service-delivery-with-skills-management">Case Study</a></strong></span> )</li>
<li>Enabling targeted training interventions. ( <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <span style="text-decoration: underline;"><strong><a href="https://www.skills-base.com/how-a-top-4-global-accounting-firm-is-tackling-the-cyber-security-skills-gap">Case Study</a></strong></span> )</li>
<li>Facilitating career progression. ( <span style="text-decoration: underline;"><strong><a href="https://www.skills-base.com/how-vodafone-retail-nz-reduced-training-time"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> </a></strong></span><span style="text-decoration: underline;"><strong><a href="https://www.skills-base.com/how-vodafone-retail-nz-reduced-training-time">Case Study</a></strong></span> )</li>
</ol>
<p>Many customers leverage Skills Base across all these areas, and we aim to make these processes even more integrated and effortless.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8aaa5dd elementor-widget elementor-widget-heading" data-id="8aaa5dd" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Reaching New Heights</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-03adef4 elementor-widget elementor-widget-text-editor" data-id="03adef4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In 2024, Skills Base achieved strong, profitable growth, aligning with the “Rule of 40” target that many SaaS businesses strive for. We take pride in operating with an old-school mindset: prioritizing our customers first and foremost, delivering a best-of-breed product, and letting growth follow naturally. As a self-funded company, we are fiercely proud of not being “venture-backed,” firmly believing that great businesses are built through dedication, not purchased through investment.</p>
<p>With our increasing momentum, higher Average Order Value, and enhanced product ROI, our 2025 goal is ambitious: to become an organically driven “Rule of 80” business — and perhaps even exceed this milestone.</p>
<p>As co-founder and managing director, I am deeply committed to putting customers first, delivering an outstanding user experience, and providing real value and measurable ROI. These principles remain the foundation of our ongoing success.</p>
<p>Here’s to a “skill-mazing” 2025!</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-e06606d e-con-full e-flex e-con e-parent" data-id="e06606d" data-element_type="container" data-e-type="container" data-settings="{&quot;jet_parallax_layout_list&quot;:[],&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-1def0e2 elementor-widget elementor-widget-heading" data-id="1def0e2" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Interested In Learning More?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a0ede4b elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a0ede4b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Skills Base has been helping organizations find value in skill insights for the past decade. Learn how you can; improve operational efficiency, retain your workforce, and deliver more effective training programs.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6e3785a elementor-icon-list--layout-inline elementor-list-item-link-full_width elementor-widget elementor-widget-icon-list" data-id="6e3785a" data-element_type="widget" data-e-type="widget" data-widget_type="icon-list.default">
				<div class="elementor-widget-container">
							<ul class="elementor-icon-list-items elementor-inline-items">
							<li class="elementor-icon-list-item elementor-inline-item">
											<span class="elementor-icon-list-icon">
							<i aria-hidden="true" class="fas fa-check"></i>						</span>
										<span class="elementor-icon-list-text">A Free Trial</span>
									</li>
								<li class="elementor-icon-list-item elementor-inline-item">
											<span class="elementor-icon-list-icon">
							<i aria-hidden="true" class="fas fa-check"></i>						</span>
										<span class="elementor-icon-list-text">Onboarding Support</span>
									</li>
								<li class="elementor-icon-list-item elementor-inline-item">
											<span class="elementor-icon-list-icon">
							<i aria-hidden="true" class="fas fa-check"></i>						</span>
										<span class="elementor-icon-list-text">No Commitments</span>
									</li>
						</ul>
						</div>
				</div>
				<div class="elementor-element elementor-element-69e2cf4 elementor-align-left elementor-widget elementor-widget-button" data-id="69e2cf4" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-md" href="https://www.skills-base.com/schedule-a-demo?utm_content=blog">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Learn how we can help -- Book a meeting</span>
					</span>
					</a>
				</div>
								</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://www.skills-base.com/scaling-skills-in-2025-the-year-ahead-at-skills-base">Scaling Skills in 2025: The Year Ahead at Skills Base</a> appeared first on <a href="https://www.skills-base.com">Skills Base</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18086</post-id>	</item>
		<item>
		<title>I&#8217;m Sorry, Dave.  Unleashing the Future: Our journey into AI-Powered Skills Intelligence</title>
		<link>https://www.skills-base.com/tackling-ai-powered-skills-intelligence-insights-where-heading</link>
		
		<dc:creator><![CDATA[Nick Stanley]]></dc:creator>
		<pubDate>Thu, 30 May 2024 06:05:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.skills-base.com/?p=17518</guid>

					<description><![CDATA[<p>“I am putting myself to the fullest possible use, which is all I think that any conscious entity can ever&#8230;</p>
<p>The post <a href="https://www.skills-base.com/tackling-ai-powered-skills-intelligence-insights-where-heading">I&#8217;m Sorry, Dave.  Unleashing the Future: Our journey into AI-Powered Skills Intelligence</a> appeared first on <a href="https://www.skills-base.com">Skills Base</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="17518" class="elementor elementor-17518" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-94e7eaf e-flex e-con-boxed e-con e-parent" data-id="94e7eaf" data-element_type="container" data-e-type="container" data-settings="{&quot;jet_parallax_layout_list&quot;:[]}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5dc74ba blog-image elementor-widget elementor-widget-image" data-id="5dc74ba" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1920" height="1080" src="https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence.png" class="attachment-full size-full wp-image-17601" alt="" srcset="https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence.png 1920w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-300x169.png 300w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-1024x576.png 1024w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-768x432.png 768w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-1536x864.png 1536w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-370x208.png 370w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-1230x692.png 1230w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-800x450.png 800w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-390x219.png 390w, https://www.skills-base.com/wp-content/uploads/2024/05/Tackling-AI-powered-Skills-Intelligence-270x152.png 270w" sizes="(max-width: 1920px) 100vw, 1920px" />															</div>
				</div>
				<div class="elementor-element elementor-element-b1ca376 elementor-widget elementor-widget-text-editor" data-id="b1ca376" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><em>“I am putting myself to the fullest possible use, which is all I think that any conscious entity can ever hope to do” said HAL 9000, the artificial intelligence equipped CPU on the Discovery One from the (at the time) fantastical sci-fi movie “2001: a Space Odyssey”.</em></p>
<p>Yet, not so fantastical now, though a very skills-based quip from the robot!</p>
<p>Prescient and a little scary maybe, as was the intention of the movie producers. The message today being, if we let AI run its own race without control and boundaries we could be in for some unexpected outcomes.</p>
<p>Which is why it’s so important to see controls getting introduced, like they have been&nbsp;<a href="https://artificialintelligenceact.eu/" target="_blank"><b><u>recently in the EU</u></b></a>. Which we applaud as an anticipated outcome.</p>
<p>You can’t just use AI to scrape people data anymore. Not that it was a good thing anyway, it’s very much a rubbish in / rubbish out situation, but at least it will put a stop to some of the hype that exists with some of the less grounded skills-tech players.</p>
<p>Our approach to AI has been somewhat different and has been recently empowered via the launch of “Sam v2” our AI-powered skill insights agent.</p>
<p>Sam: a dedicated consultant that works for you, 24/7, on your data and provides you with compelling insights to drive more productivity, better staff retention, more efficiency, and a fundamentally more effective workforce; people doing things they are very good at and very interested in…who would have thought that would lead to better outcomes!</p>
<p>This is where we think AI adds the most value. Collect quality insights via a sophisticated assessment logic (as opposed to scrapping rubbish from wherever you can get it) and then use AI to assimilate those insights with what matters most to your business, and “et voila” suddenly HAL is your friend.</p>
<p>Now, I want to discuss our view on where Sam (our version of AI) adds the most value: the nexus between operations, the changing nature of work, and&nbsp;<a style="font-size: 17px; text-align: var(--text-align); background-color: #ffffff;" href="HTTPS://JOSHBERSIN.COM/2024/05/ENTERPRISE-TALENT-INTELLIGENCE-HAS-ARRIVED-NEW-RESEARCH-AVAILABLE/" target="_blank" rel="nofollow"><b><u>the future workplace.</u></b></a></p>								</div>
				</div>
				<div class="elementor-element elementor-element-63dba09 elementor-widget elementor-widget-image" data-id="63dba09" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
